vPorter Airlines

vPorter Airlines: Pilot's Profile

POE120: First Officer Michael Freitas

Position: Pilot

Hub: Toronto

Flight Hours: 25.17

Joined: 1/29/2009

Location:

VATSIM ID: N/A

Status: Active

vPorter Airlines: Pilot's Logbook

PIREP IDFlight #OriginDestinationFlight TimeDate
850POE942 KBOS CYTZ 1.5 hrs02/26/2010
847POE941T CYTZ KBOS 1.55 hrs02/21/2010
844POE389 CYTZ KMDW 1.67 hrs02/20/2010
840POE125 CYTZ KEWR 1.3 hrs02/16/2010
495POE255 CYTZ CYOW 1 hrs09/01/2009
474POE425 CYTZ CYUL 1.42 hrs08/17/2009
473POE129 CYTZ KEWR 1.42 hrs08/15/2009
279POE126 KEWR CYTZ 1.58 hrs04/10/2009
257POE133 CYTZ KEWR 1.17 hrs04/05/2009
233POE386 KMDW CYTZ 1.55 hrs03/29/2009
224POE418 CYUL CYTZ 1.42 hrs03/26/2009
222POE407 CYTZ CYUL 1.08 hrs03/25/2009
207POE389 CYTZ KMDW 1.57 hrs03/21/2009
180POE248 CYOW CYTZ 1.08 hrs03/10/2009
175POE253 CYTZ CYOW 0.83 hrs03/08/2009
159POE124 KEWR CYTZ 1.5 hrs02/28/2009
143POE129 CYTZ KEWR 1.33 hrs02/25/2009
Pilot ID:


Password:



Forgot password?
Activate account
The website will be receiving an upgrade in the near future. All issues are to be fixed by mid Sept.
Pilots: 245
PIREPs Filed: 489
Logged Hours: 646.90
Destinations: 11
vPorter Airlines is not affiliated with Porter Airlines.
Powered by VASys.NET v1.1 | Build POE05282009 | 9/8/2010 07:16 EST | 9/8/2010 11:16 GMT
Privacy Policy