vPorter Airlines

vPorter Airlines: Pilot's Profile

POE001: Senior Captain Daniel Gustin

Position: Chief Executive Officer

Hub: Toronto

Flight Hours: 161.58

Joined: 5/6/2008

Location: Oakville, Ontario

VATSIM ID: 940540

Status: Active

vPorter Airlines: Pilot's Logbook

PIREP IDFlight #OriginDestinationFlight TimeDate
723POE428 CYUL CYTZ 1.2 hrs11/25/2009
715POE417 CYTZ CYUL 1.02 hrs11/24/2009
711POE944 KBOS CYTZ 1.6 hrs11/23/2009
709POE941 CYTZ KBOS 1.43 hrs11/23/2009
706CGLQJ CYHM CYTZ 0.27 hrs11/21/2009
688POE390 KMDW CYTZ 2.3 hrs11/19/2009
685POE387 CYTZ KMDW 1.72 hrs11/19/2009
684POE254 CYOW CYTZ 0.93 hrs11/19/2009
675POE259 CYTZ CYOW 0.93 hrs11/18/2009
674POE258 CYOW CYTZ 0.88 hrs11/18/2009
671POE253 CYTZ CYOW 0.83 hrs11/18/2009
567POE943 CYTZ KBOS 1.13 hrs10/26/2009
431POE637 CYTZ CYQT 2.03 hrs06/26/2009
265POE251 CYTZ CYOW 0.92 hrs04/07/2009
231POE251 CYTZ CYOW 0.7 hrs03/28/2009
177POE418 CYUL CYTZ 1.28 hrs03/08/2009
150POE132 KEWR CYTZ 1.25 hrs02/26/2009
146POE133 CYTZ KEWR 1.2 hrs02/26/2009
145POE262 CYOW CYTZ 0.95 hrs02/26/2009
140POE251 CYTZ CYOW 0.87 hrs02/25/2009
123
Pilot ID:


Password:



Forgot password?
Activate account
The website will be receiving an upgrade in the near future. All issues are to be fixed by mid Sept.
Pilots: 245
PIREPs Filed: 489
Logged Hours: 646.90
Destinations: 11
vPorter Airlines is not affiliated with Porter Airlines.
Powered by VASys.NET v1.1 | Build POE05282009 | 9/8/2010 07:22 EST | 9/8/2010 11:22 GMT
Privacy Policy